Identification
Operator-driven portable automated vibrating tandem compactors

Click on a model or tick the boxes to obtain a comparison (max. 3 models).

HAMM
MODEL YEAR POWER (kW) WEIGHT (t) LENGTH (m) WIDTH (m) HEIGHT (m) ANTI-THEFT PROTECTION CURRENT
DV 06 V 2002 52.40 7.40 3.89 1.85 2.85 No No
DV 6 - 42 Super 1999 52.40 7.27 3.89 1.85 2.85 No No
DV 70 VO 2005 64.00 7.86 3.89 1.65 2.92 No Yes
DV 8 - 42 Super 2000 65.00 9.60 4.10 1.88 2.89 No No
DV 90 VO 2004 75.00 9.41 4.10 1.83 2.98 No Yes
DV 90 VT 2005 75.00 8.90 4.10 1.83 2.98 No Yes
DV O8 V Super 2003 65.00 9.40 4.10 1.88 2.89 No No
HD 10 1994 20.10 2.50 2.51 1.07 2.36 No No
HD 10 C VV 2006 15.70 1.58 2.12 1.06 2.15 No Yes
HD 10 VV 2007 22.00 2.30 2.45 1.07 2.38 No Yes
HD 110 1998 100.00 10.60 4.60 1.81 2.99 No Yes
HD 12 1994 20.10 2.70 2.51 1.27 2.36 No No
HD+120V0 2009 100.00 13.10 5.00 2.55 3.00 No Yes
HD 12 VV 2007 22.00 2.50 2.45 1.27 2.38 No Yes
HD 13 1998 23.00 3.20 2.51 1.30 2.36 No No
HD 130 2000 100.00 13.90 5.00 2.27 3.16 No No
HD 13 VV 2007 29.40 3.67 2.85 1.39 2.59 No Yes
HD 14 VV 2006 29.40 3.90 2.85 1.46 2.59 No Yes
HD 70 1998 60.00 7.20 4.34 1.61 2.91 No Yes
HD 75 1998 60.00 7.40 4.34 1.79 2.91 No Yes
HD 8 VV 2006 15.70 1.50 2.12 0.86 2.15 No Yes
HD 90 1998 100.00 9.10 4.60 1.81 2.99 No Yes
HDO 120 VV 2006 100.00 12.20 5.00 2.09 3.20 No Yes
HD O70 V 2004 60.00 7.70 4.34 1.61 2.91 No Yes
HD O75 V 2003 60.00 8.20 4.34 1.79 2.91 No Yes
HD O90 V 2001 100.00 9.70 4.60 1.81 2.99 No Yes
MODEL YEAR POWER (kW) WEIGHT (t) LENGTH (m) WIDTH (m) HEIGHT (m) ANTI-THEFT PROTECTION CURRENT

Compare characteristics (maximum 3 models)